MECHANICAL TESTS
| Flexibility (cylindrical mandrel) | ISO 1519 | Pass minimum 5mm |
| Buchholz Hardness | ISO 2815 | Pass minimum 80 |
| Impact | ISO 6272-2 | Pass > 25 Kg cm |
| Erichsen cupping | ISO 1520 | Pass > 5 mm |
| Adhesion (2mm cross hatch) | ISO 2409 | Pass Gt 0 |
Price range: £28.12 through £190.40
Epoxy powder coatings are formulated to give hard durable protective finishes with excellent adhesion and chemical resistance. The range is particularly suited where protection from aggressive environments is required and long term exposure to weathering or ultra violet light is not expected
| Flexibility (cylindrical mandrel) | ISO 1519 | Pass minimum 5mm |
| Buchholz Hardness | ISO 2815 | Pass minimum 80 |
| Impact | ISO 6272-2 | Pass > 25 Kg cm |
| Erichsen cupping | ISO 1520 | Pass > 5 mm |
| Adhesion (2mm cross hatch) | ISO 2409 | Pass Gt 0 |
| Constant Humidity | ISO 6270 | Pass 1000 hours |
| Boiling Water | 2 hours | No defects or detachments |
| Salt Spray Resistance | ISO 9227 | Pass 250 hours, < 2mm creep from scribe |
| Neutral Salt Fog | 2 hours | No defects or detachments |
| Mortar Resistance | EN 12206-1 | Easy to remove, no staining |
| Weight | N/A |
|---|
An excellent choice of colour if the surface has imperfections. Hard, durable and protective finish with excellent exterior durability. Hard-wearing coatings with improved scratch resistance.
Our polyester texture coatings are TGIC free and are considered non-toxic and do not present a health risk to the consumer and environment. Compliant with requirements for the agricultural and construction equipment.
We can work with you to create your bespoke finish. Colour can be matched to customer supplied samples or to many of the RAL and BS ranges.