MECHANICAL TESTS
| Flexibility (cylindrical mandrel) | ISO 1519 | Pass minimum 5mm |
| Buchholz Hardness | ISO 2815 | Pass minimum 80 |
| Impact | ISO 6272-2 | Pass minimum 2.5Nm |
| Erichsen cupping | ISO 1520 | Pass minimum 5mm |
| Adhesion (2mm cross hatch) | ISO 2409 | Pass Gt 0 |
Price range: £28.12 through £176.87
Polyester gloss powder coatings designed for both interior and exterior use. This range is specially formulated on selected polyester resins and pigments to give a tough decorative finish with excellent outdoor durability. Designed for use on architectural applications such as buildings, window frames, fascia and fencing, this product is tested and approved for the quality mark: Qualicoat
| Flexibility (cylindrical mandrel) | ISO 1519 | Pass minimum 5mm |
| Buchholz Hardness | ISO 2815 | Pass minimum 80 |
| Impact | ISO 6272-2 | Pass minimum 2.5Nm |
| Erichsen cupping | ISO 1520 | Pass minimum 5mm |
| Adhesion (2mm cross hatch) | ISO 2409 | Pass Gt 0 |
| Constant Humidity | ISO 6270 | Pass 1000 hours |
| Boiling Water | 2 hours | No defects or detachments |
| Acetic Acid Salt Spray | ISO 9227 | After 1000 hours / 10cm scratch: Total corrosion < 16mm2 |
| Sulphur Dioxide | ISO 3231 | After 24 cycles, infiltration < 1mm from scratch |
| Mortar Resistance | EN 12206-1 | Easy to remove, no staining |
| Accelerated Weathering | ISO 11341 | After 1000 hours, gloss retention > 50% |
| Natural Weathering (Florida) | ISO 2810 | After 12 months exposure, gloss retention > 50% |
| Weight | N/A |
|---|
An excellent choice of colour if the surface has imperfections. Hard, durable and protective finish with excellent exterior durability. Hard-wearing coatings with improved scratch resistance.
Our polyester texture coatings are TGIC free and are considered non-toxic and do not present a health risk to the consumer and environment. Compliant with requirements for the agricultural and construction equipment.
We can work with you to create your bespoke finish. Colour can be matched to customer supplied samples or to many of the RAL and BS ranges.